h2. WP0: Project management, dissemination and valorization
Leader: [Thales|http://semeuse.org/index.php/partners/47-thales]
|| Title || Status ||
| Dissemination Result | Pending (T0+30) |
| Development plan | Pending (T0+30) |
| Standardisation result | Pending (T0+30) |
h2. WP1: Requirements gathering and technical architecture
Leader: [INRIA/ARLES|http://semeuse.org/index.php/partners/53-ow2]
|| Title || Status ||
| Semantic service architecture: final specification | Pending (T0+24) |
| ESB platform architectuire: final specification | Pending (T0+24) |
h2. WP2: Semantic description, SLA and QoS
Leader: [TELECOM SudParis|http://semeuse.org/index.php/partners/54-int]
|| Title || Status ||
| Semantic description of functional properties of services, contexts and user preference | [download|^t2.1d1-functional_properties_user_preferences_and_context_information_semantic_description_v0.2.pdf]\\ |
| Semantic description of dependability, security and QoS | [download|http://semeuse.org/images/Docs/t2.2d1-semeuse_semantic_description_of_dependability_security_and_qos.pdf]\\ |
| QoS and dependability support framework | [download|^t2.2d2-qos_and_dependability_support_framework.pdf]\\ |
| Registry specification | [download|^t2.3d1-semantic_registry.pdf]\\ |
| Registry implementation | Pending (T0+27) |
h2. WP3: Monitoring and orchestration
Leader: [France Telecom|http://semeuse.org/index.php/partners/49-ft]
|| Title || Status ||
| Functional prototype for the monitoring infrastructure of the JBI platform | Pending... |
| Integration of the monitoring infrastructure with DASIMA & CompositeProbes | Pending (T0+24) |
| Integration with autonomic repair functionalities provided by JADE/JASMINE into the ESB Infrastructure | Pending (T0+28) |
| QoS querying interface | Pending (T0+24) |
| QoS aware BPEL engine | Pending (T0+24) |
| Decision framework | Pending (T0+24) |
| Integration of security services and security patterns in service composition | [download|^t3.3d1-integration_of_security_services_and_security_patterns_in_service_composition.pdf] |
| Integration of a multi-model approach to guide semantic service composition | Pending (T0+28) |
| Dependable service reconfiguration | Pending (T0+28) |
h2. WP4: Tooling for design and monitoring
Leader: [INRIA/TUVALU|http://semeuse.org/index.php/partners/53-ow2]
|| Title || Status ||
| Design tooling in Eclipse | Pending (T0+24) |
| Full Management console (integrated with Composite Probes, DASIMA, Jade/Jasmine and COMPAS) | Pending (T0+24) |
| Web browser-based tools for "designing-by-community" | Pending (T0+24) |
h2. WP5: Use-cases
Leader:[EBM WebSourcing|http://semeuse.org/index.php/partners/50-ebmwebsourcing]
|| Title || Status ||
| Use cases definitions | [download|^t5.1d1-use_cases_definitions.pdf] |
| UC1 | Pending (T0+30) |
| UC2 | Pending (T0+30) |
| UC3 | Pending (T0+30) |
| Technology assessment and derivation of potential business models for each Use-case. | Pending (T0+30) |
Leader: [Thales|http://semeuse.org/index.php/partners/47-thales]
|| Title || Status ||
| Dissemination Result | Pending (T0+30) |
| Development plan | Pending (T0+30) |
| Standardisation result | Pending (T0+30) |
h2. WP1: Requirements gathering and technical architecture
Leader: [INRIA/ARLES|http://semeuse.org/index.php/partners/53-ow2]
|| Title || Status ||
| Semantic service architecture: final specification | Pending (T0+24) |
| ESB platform architectuire: final specification | Pending (T0+24) |
h2. WP2: Semantic description, SLA and QoS
Leader: [TELECOM SudParis|http://semeuse.org/index.php/partners/54-int]
|| Title || Status ||
| Semantic description of functional properties of services, contexts and user preference | [download|^t2.1d1-functional_properties_user_preferences_and_context_information_semantic_description_v0.2.pdf]\\ |
| Semantic description of dependability, security and QoS | [download|http://semeuse.org/images/Docs/t2.2d1-semeuse_semantic_description_of_dependability_security_and_qos.pdf]\\ |
| QoS and dependability support framework | [download|^t2.2d2-qos_and_dependability_support_framework.pdf]\\ |
| Registry specification | [download|^t2.3d1-semantic_registry.pdf]\\ |
| Registry implementation | Pending (T0+27) |
h2. WP3: Monitoring and orchestration
Leader: [France Telecom|http://semeuse.org/index.php/partners/49-ft]
|| Title || Status ||
| Functional prototype for the monitoring infrastructure of the JBI platform | Pending... |
| Integration of the monitoring infrastructure with DASIMA & CompositeProbes | Pending (T0+24) |
| Integration with autonomic repair functionalities provided by JADE/JASMINE into the ESB Infrastructure | Pending (T0+28) |
| QoS querying interface | Pending (T0+24) |
| QoS aware BPEL engine | Pending (T0+24) |
| Decision framework | Pending (T0+24) |
| Integration of security services and security patterns in service composition | [download|^t3.3d1-integration_of_security_services_and_security_patterns_in_service_composition.pdf] |
| Integration of a multi-model approach to guide semantic service composition | Pending (T0+28) |
| Dependable service reconfiguration | Pending (T0+28) |
h2. WP4: Tooling for design and monitoring
Leader: [INRIA/TUVALU|http://semeuse.org/index.php/partners/53-ow2]
|| Title || Status ||
| Design tooling in Eclipse | Pending (T0+24) |
| Full Management console (integrated with Composite Probes, DASIMA, Jade/Jasmine and COMPAS) | Pending (T0+24) |
| Web browser-based tools for "designing-by-community" | Pending (T0+24) |
h2. WP5: Use-cases
Leader:[EBM WebSourcing|http://semeuse.org/index.php/partners/50-ebmwebsourcing]
|| Title || Status ||
| Use cases definitions | [download|^t5.1d1-use_cases_definitions.pdf] |
| UC1 | Pending (T0+30) |
| UC2 | Pending (T0+30) |
| UC3 | Pending (T0+30) |
| Technology assessment and derivation of potential business models for each Use-case. | Pending (T0+30) |