WP0: Project Management, dissemination and valorisation
Leader: Thales Communication
Id | Name | Type | Status |
---|---|---|---|
D0.5 | Dissemination plan | Document | closed(T0+12) |
D0.6 | Dissemination results | Document | pending (T0+30) |
D0.7 | Development plan |
Document | pending (T0+30) |
D0.8 | Standardisation results |
Document | pending (T0+30) |
WP1: Requirements, architecture and methodology
Leader: INRIA/ARLES
Id | Name | Type | Status |
---|---|---|---|
D1.3 | ITEmIS reference system architecture and methodology - final specification | Document | pending (T0+24) |
D1.5 | Patterns for modelling ITEmIS systems and catalogue of relevant properties - final specification | Document | pending (T0+24) |
WP2: ITEmIS infrastructure
Leader: PetalLink
Id | Name | Type | Status |
---|---|---|---|
D2.1 | ITEmIS SCA framework | Software | closed(T0+18) |
D2.2b | Java JBI/JSE lightweight container – V2 | Software | closed (T0+15) |
D2.2c | Java JBI/JSE lightweight container – Final version | Software | pending (T0+30) |
D2.5b | HTTP/SOAP connector for (lw)CCM--V2 | Software | pending (T0+24) |
D2.5c | HTTP/SOAP connector for (lw)CCM-- Final version | Software | pending (T0+30) |
D2.6b | CORBA/IIOP protocol for JBI – V2 | Software | closed(T0+18) |
D2.6c | CORBA/IIOP protocol for JBI – Final version | Software | pending (T0+30) |
D2.7b | DDS protocol for JBI and (lw)CCM – V2 | Software | pending (T0+24) |
D2.7c | DDS protocol for JBI and (lw)CCM – Final version | Software | pending (T0+30) |
WP3: ITEmIS workflow engine and tooling
Leader: INRIA/ARLES
Id | Name | Type | Status |
---|---|---|---|
D3.1b | ITEmIS workflow modelling – V2 | Document | pending (T0+24) |
D3.1c | ITEmIS workflow modelling – Final version | Document | pending (T0+30) |
D3.2b | ITEmIS workflow tooling – V2 | Document | pending (T0+24) |
D3.2c | ITEmIS workflow tooling – Final version | Document | pending (T0+30) |
D3.3b | ITEmIS workflow engine – V2 | Document | pending (T0+24) |
D3.3c | ITEmIS workflow engine – Final version | Document | pending (T0+30) |
D3.4a | Modelling of use cases using Fiacre – V1 | Document | pending (T0+18) |
D3.4b | Modelling of use cases using Fiacre – V2 | Document | pending (T0+30) |
WP4: Component-based ITEmIS service engineering
Leader: INRIA/ADAM
Id | Name | Type | Status |
---|---|---|---|
D4.1b | ITEmIS meta-models – V2 | Document | pending (T0+24) |
D4.1c | ITEmIS meta-models – Final version | Document | pending (T0+30) |
D4.2b | ITEmIS design and development tools – V2 | Document | pending (T0+24) |
D4.2c | ITEmIS design and development tools – Final version | Document | pending (T0+30) |
D4.3b | ITEmIS deployment tools – V2 | Document | pending (T0+24) |
D4.3c | ITEmIS deployment tools – Final version | Document | pending (T0+30) |
D4.4b | ITEmIS management tools – V2 | Document | pending (T0+24) |
D4.4c | ITEmIS management tools – Final version | Document | pending (T0+30) |
D4.5a | Verification based on use cases models using Fiacre – V1 | Document | pending (T0+18) |
D4.5b | Verification based on use cases models using Fiacre – V2 | Document | pending (T0+30) |
WP5: Assessment
Leader: Thales Communication
Id | Name | Type | Status |
---|---|---|---|
D5.1 | Use Case definition | Document | closed(T0+6) |
D5.4 | Assessment report | Document | pending (T0+30) |