Work packages and deliverables

compared with
Current by Netty Rajsiri
on Feb 09, 2011 10:23.

Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (43)

View Page History
\\
|| Id || Name || Type || Status ||
| D1.1 | State of the art of knowledge-based collaboration \\ | | Done |
| D1.1 | As-Is and To-Be analysis\\ | Report | Done |
| D1.2 | As-Is analysis \\ Conceptual SYNERGY architecture | Report | Done |
| D1.3 | User requirement and Use-case definition \\ | | Done |
| D1.4 \\ | Develop SYNERGY top-level ontologies \\ | | Done \\ |
| D1.5 \\ | Conceptual SYNERGY architecture \\ | Report \\ | Done \\ | \\ |

h1. WP2: Collaboration Knowledge Services



|| Id || Name || Type || Status ||
| D3.1 | Understanding collaboration knowledge modelling requirements \\
to support collaboration moderation services for knowledge \\
sharing and ongoing knowledge acquisition, maintenance and \\
evolution \\ | Report | Done |
| D3.1 | Knowledge modelling requirements for Collaboration Moderator \\ | Report | Done |
| D3.2 | Specification of a Collaboration Moderator \\ | Report | Done |
| D3.3 | Examination of dynamic and adaptive requirements of the \\
| D3.3 | Report on design and implementation of a prototype Collaboration Moderator \\ | Report \\ | Done \\ |

h1. WP4: Collaboration Patterns



|| Id || Name || Type || Status ||
| D4.1 | State of the art analysis of Collaboration Patterns \\ | | Done |
| D4.2 | Collaboration Patterns model \\ | | Done |
| D4.1 | Collaboration Patterns model and ontology | Report | Done |
| D4.2 | | Collaboration Patterns Editor and Simulator \\ | | Prototype | Done |
| D4.3 | Collaboration Patterns ontology Assistant \\ | Report Prototype \\ | Done |
| D4.4 \\ | Collaboration Patterns Editor and Simulator \\ | Prototype \\ | Done \\ |
| D4.5 \\ | Collaboration Patterns Assistant \\ | Prototype \\ | Done \\ |

h1. WP5: Knowledge Formalisation



|| Id || Name || Type || Status ||
| D5.1 | Assess Existing Ontology and Metadate infrastructure \\ | Report | Done |
| D5.2 | Assess existing rule-based systems \\ | Report | Done |
| D5.3 | Formal knowledge representation model \\ | Report \\ | Done |
| D5.4 \\ | Implement SYNERGY knowledge formalisation framework \\ | Prototype \\ | Done \\ |
| D5.5 \\ | Refine SYNERGY knowledge formalisation framework \\ | Prototype \\ | Done \\ |
| D5.1 | State of the art in ontology, metadeta and rule-based management \\ | Report | Done |
| D5.2 | First iteration prototype of knowledge formalisation framework | Prototype | Done |
| D5.3 | Secold iteration prototype of knowledge formalisation framework | Prototype \\ | Done |

h1. WP6: Evolution Services



|| Id || Name || Type || Status ||
| D6.1 | State of the art in knowledge evolution \\ | Report | Done |
| D6.1 | Report describing state of the art in knowledge evolution and\\
| D6.2 | Requirement capturing requirement specification \\ | Report | Done |
| D6.3 | Formal model \\ | Report \\ | Done |
| D6.4\\ | Implement SYNERGY evolution framework\\ | Prototype\\ | Done\\ |
| D6.5\\ | Refine SYNERGY evolution framework\\ | Prototype\\ | Done\\ |
| D6.2 | First iteration prototype of evolution framework | Prototype | Done |
| D6.3 | Second iteration prototype of evolution framework | Prototype \\ | Done |

h1. WP7: Integration & refinement



|| Id || Name || Type || Status ||
| D7.1 | Conceptual architecture of SYNERGY integrated software architecture system \\ | Report | Done |
| D7.2 | First integrated prototype and documentation \\ | Prototype | Done |
| D7.3 | Integration testing \\ | Report \\ | Ongoing\\ |
| D7.4\\ | Final prototype and documentation\\ | Report\\ | N/A\\ |
| D7.5\\ | Software quality assurance\\ | Report\\ | N/A\\ |
| D7.2 | Integrated SYNERGY system & system manual \\ | Prototype | Done |
| D7.3 | Evaluated SYNERGY system \\ | Report \\ | Ongoing \\ |
| D7.4 \\ | Quality assurance of SYNERGY system | Report \\ | N/A \\ |

h1. WP8: Pilot Development, Implementation and Evaluation



|| Id || Name || Type || Status ||
| D8.1 | Understanding of knowledge sharing and collaboration needs \\ | Report | Done |
| D8.1 | Collaboration use-cases for testing & validation \\ | Internal Report | Done |
| D8.2 | Requirements and Use-cases \\ Piloting study specifications | Internal Report | Done |
| D8.3 | Piloting and testing \\ | Internal Report \\ | Ongoing\\ |
| D8.4\\ | Validation\\ | Report\\ | N/A\\ |
| D8.5\\ | Evaluation\\ | Report\\ | N/A\\ |
| D8.3 | Feedback report on application of SYNERGY tools to Pilod studies \\ | \\ | Ongoing \\ |
| D8.4 \\ | Final evaluation of pilot development and implementation \\ | \\ | N/A \\ |

h1. WP9: Methodology for Knowledge-based Collaboration Services



|| Id || Name || Type || Status ||
| D9.1 | Design of collaboration services \\ | \\ | Done |
| D9.2 | Contracting of collaboration services \\ | \\ | Done |
| D9.3 | Execution of collaboration services\\ |   \\ | Done |
| D9.4\\ | Evaluation of collaboration services\\ | Report\\ | Done\\ |
| D9.1 | SYNERGY methodology for knowledge-based collaboration services \\ | Report \\ | Done |

h1. WP10: Dissemination & Exploitation



|| Id || Name || Type || Status ||
| D10.1 | Participation and feedback to standardization SYNERGY standardization  contributions \\ | Report | Done |
| D10.2 | Scientific and business awareness \\ | Report | Done |
| D10.3 | Open-source exploitation of SYNERGY results \\ | Prototype\\
| D10.2 | SYNERGY scientific and business publications \\ | Report | Done |
| D10.3 | SYNERGY open-source software packages and documentation \\ | Prototype \\
Report \\ | Done \\ |
| D10.4\\ | Development of SYNERGY exploitation plan\\ | Report\\ | Done\\ |
| D10.5\\ | Cluster and concertation activities\\ | Report\\ | N/A\\ |
| D10.4 \\ | SYNERGY web site \\ | web site \\ | Done \\ |
| D10.5 \\ | SYNERGY detailed exploitation plan \\ | Report \\ | Done \\ |
| D10.6\\ | Contributions to cluster and concertation activities\\ | | N/A\\ |

h1. WP11: Project Management \\

*Leader:* [research:Coventry University]\\ \\ \\
|| Id || Name || Type || Status ||
| D11.1 | Project handbook\\ | Report | Done |
| D11.2 | External liaison reports\\ | Report | Done |
| D11.3 | EC progress reports\\ | Report \\ | Done \\ |
| D11.4\\ | EC management reports, including report on progress \\ | Report\\ | Done\\ |
| D11.5\\ | EC final report\\ | Report\\ | N/A\\ |
| D11.6\\ | Report on horizontal issues\\ | Report\\ | N/A\\ |
\\